IOSC 2011 Exhibitors
Here is a list of Exhibitors for IOSC 2011 and links to their respective websites where available. We'll add to the list as it grows! (Updated 21 May 2011)
Exhibitor Name |
Booth Number |
Website |
| ABASCO, LLC | 725 | www.abasco.net |
| Acme Environmental, Inc. | 225 | www.acmeboom.com |
| Advanced Contaminant Recovery | 756 | www.recoveritus.com |
| Advanced Environmental Solutions, Inc. | 654 | www.advenvironmental.com |
| AIRE Industrial | 229 | www.aireindustrialproducts.com |
| Alpina Briggs Defesa Ambiental S/A | 501 | www.alpinabriggs.com |
| American Petroleum Institute | 815 | www.api.org |
| American Pollution Control Corp. (AMPOL) | 318 | www.ampol.net |
| Anhui Crest Eco-materials Ltd. | 748 | www.ecofirms.org/ECO-PRODUCTS/Energy-Saving/5-188-0-2156-0-0-Anhui-Paiya-Solar-Energy-Co.-Ltd..html |
| Applied Science Associates, Inc. | 737 | www.asascience.com |
| Aptomar AS | 235 | www.aptomar.com |
| Aqua-Guard Spill Response Inc. | 412 | www.aquaguard.com |
| ARKTOS Developments Ltd. | 555 | www.defenceandsecurity.ca/index.php?action=mbrProfiles.viewProfile&profileID=764 |
| Ayles Fernie International Limited | 629 | www.aylesfernie.co.uk |
| Ballard Diving & Salvage | 355 | www.ballarddiving.com |
| Basic Concepts, Inc. | 248 | www.basicconcepts.com |
| Bell Tech, Inc. | 801 | www.belltech.org |
| BioTech Mills, Inc. | 251 | www.biotechmills.com |
| Boerger, LLC | 645 | www.boerger.com/contero |
| Bruce International, Inc. | 345 | www.bruceinternational.com/index.html |
| Bureau Veritas North | 255 | www.us.bureauveritas.com/wps/wcm/connect/bv_usNew/Local |
| C - K Associates, LLC | 651 | www.c-ka.com/home.asp |
| C.I. Agent Solutions, LLC | 307 | www.ciagent.com |
| Canadyne Technologies Inc. | 312 | www.canatec.com |
| Canflex USA Inc. | 635 | www.canflexinc.com |
| Can-Ross Environmental Services | 643 | www.canross.com |
| Cardno ENTRIX, Inc. | 224 | www.entrix.com |
| CCS A Division of PNE Corporation | 831 | www.pnecorp.com |
| Center for Toxicology & Environmental Health LLC ( | 231 | www.cteh.com |
| Cherrington Mobile Beach Screeners | 734 | www.cherrington.net |
| Chevron Corporation | 313 | www.chevron.com |
| Clean Caribbean & Americas | 848 | www.cleancaribbean.org/cgi-bin/loadAll.cgi?toget=2index |
| Clean Gulf Conference & Exhibition | 656 | www.cleangulf.org/ |
| Clean Harbors Environmental Services | 213 | www.cleanharbors.com |
| Clean Islands Council/APICOM | 749 | www.cleanislands.com |
| Clean Rivers Cooperative, Inc | 751 | www.cleanriverscooperative.com/ |
| Cleanupoil.com | 538 | www.cleanupoil.com |
| ClearTec Global | www.cleartecglobal.com | |
| Coastal Response Research Center | 218 | www.crrc.unh.edu |
| Columbia Analytical Services, Inc. | 543 | www.caslab.com |
| Complete Environmental Products, Inc. (CEP) | 201 | www.cepsorbents.com |
| Cook Inlet RCAC | 455 | www.circac.org |
| Cooley Group | 625 | www.cooleygroup.com |
| Country Boy Environmental, LLC | 743 | . |
| Crucial, Inc. | 442 | www.crucialinc.com |
| David Evans and Associates, Inc. | 829 | www.deainc.com |
| DESMI Ro-Clean/AFTI | 715 | www.afti.com |
| Dowcar Environmental Management Inc. | 240 | www.dowcarenvironmental.com |
| Ecopomex S.A.M. | 728 | www.ecopomex.com |
| ECOservice-NEFTEGAZ Ltd. | 511 | www.ecooilgas.ru |
| Elastec/American Marine | 523 | www.elastec.com |
| EM&A, Inc. | 838 | www.ecosystem-management.net |
| Enviro Voraxial Technology, Inc. | 256 | www.evtn.com/ |
| Environmental Restoration, LLC | 847 | www.erllc.com/ |
| Exponent | 220 | www.exponent.com |
| ExxonMobil | 349 | www.exxonmobil.com/Apps/RefiningTechnologies/default.aspx |
| Fast Engineering Ltd. | 435 | www.fastank.com |
| Focus Wildlife | 754 | www.focuswildlife.net/ |
| Fosse Liquitrol | 836 | www.fosseliquitrol.co.uk/ |
| Frank Mohn AS- Environmental | 421 | www.framo.no |
| French Embassy Trade Office-Ubifrance | 413 | www.consulfrance-chicago.org/spip.php?article357 |
| GE Analytical | 430 | www.geinstruments.com/ |
| Global Diving and Salvage, Inc. | 655 | www.gdiving.com |
| Granny's Alliance Holdings, Inc. | 439 | www.grannysalliance.com/ |
| Green Earth Technologies | 441 | www.getg.com/ |
| Haz-Mat Response Technologies | 811 | www.rubberizer.com |
| ClearTec Global | www.cleartecglobal.com | |
| HDR | 551 | www.hdrinc.com/ |
| HEPACO, Inc. | 735 | www.hepaco.com/ |
| Heritage Environmental Services | 552 | www.heritage-enviro.com |
| High Impact Technologies | 644 | hit-usa.com/ |
| Imbibitive Technologies America, Inc. | 429 | www.imbiberbeads.com |
| International Air Response | 450 | www.internationalairresponse.com |
| International Bird Rescue | 726 | www.ibrrc.org |
| International Spill Control Organization (ISCO) | 242 | www.spillcontrol.org/Joomla/ |
| InterOcean/Slick Sleuth Division | 440 | www.interoceansystems.com |
| INTERSPILL LTD | 226 | www.interspill.com |
| IPIECA | 228 | www.ipieca.org |
| ITOPF Ltd. | 548 | www.itopf.com |
| Kepner Plastics Fabricators, Inc. | 714 | www.kepnerplastics.com |
| Koseq BV | 855 | www.koseq.com |
| Kvichak Marine Industries, Inc. | 449 | www.kvichak.com |
| Lamor Corporation/Slickbar | 601 | www.lamor.com |
| LRAD Corporation | 843 | www.lradx.com/site/ |
| Marine Pollution Control Corporation | 824 | www.marinepollutioncontrol.com |
| Marine Spill Response Corporation | 709 | www.msrc.org |
| Markleen | 549 | www.markleen.com |
| MD Group AS | 341 | www.mdgroup.no/ |
| Megator Corporation | 207 | www.megator.com |
| Meltblown Technologies | 554 | www.meltblowtechnologies.com |
| MMB AS/OCEANPACT | 326 | www.nosca.no |
| MR & Associates, LLC | 649 | www.mra21.com |
| National Response Center | 813 | www.nrc.uscg.mil |
| National Strike Force | 354 | www.uscg.mil/hq/nsfweb/ |
| Navigatus Consultants Ltd. | 550 | www.navigatusconsulting.com/ |
| Nextteq, LLC | 755 | www.nextteq.com |
| NOAA- National Oceanic and Atmosphere Administrati | 219 | response.restoration.noaa.gov |
| NOSCA (Norwegian Oil Spill Control Association) Abtek AS AllMaritim AS Aanderaa Data Instruments AS Det Norske Veritas HHenriksen Mek. Verksted AS Jason Engineering AS Miros AS NorLense AS Norwegian Coastal Administration NOFO Skimmer Technology AS Sintef Group |
319 | www.nosca.no |
| NPS Spilfyter, LTD | 750 | www.npscorp.com/spilfyter |
| NWFF Environmental | 314 | www.nwffenviro.com |
| O'Brien's Response Management | 200 | www.theobriensgroup.com |
| Ohmsett | 615 | www.ohmsett.com |
| Oil Out Plus, LLC | 331 | www.oiloutplus.com |
| Oil Spill Response Limited | 335 | www.oilspillresponse.com |
| OPTIMARE Sensorsysteme GmbH & Co. KG | 545 | www.optimare.de/cms/en.html |
| Pacific Environmental Corporation - PENCO | 744 | www.penco.org |
| Parker Systems, Inc. (PSI) | 825 | www.parkersystemsinc.com |
| PEC Premier Safety Management, Inc | 830 | www.pecpremier.com/ |
| Pilot Catastrophe Services, Inc. | 252 | www.pilotcat.com |
| Polaris Applied Sciences, Inc. | 720 | www.polarisappliedsciences.com |
| Pol-E-Mar, Inc. | 619 | www.polemar.com |
| Polystar Containment | 648 | www.polystarcontainment.com |
| Prince William Sound Regional Citizens Advisory Co | 210 | www.pwsrcac.org |
| QualiTech Environmental | 243 | www.qualitechco.com |
| Research Planning, Inc. | 739 | www.researchplanning.com/index.html |
| Residue Regency Pad Corporation | 215 | . |
| Rite in the Rain | 729 | www.riteintherain.com |
| Rozema Boat Works, Inc. | 244 | www.rozemaboatworks.com |
| Rutter Technologies | 234 | www.rutter.ca |
| SEACOR Environmental Products, LLC | 208 | www.seacor-env.com |
| SEACOR Response National Response Corporation NRC Environmental Services |
535 | www.ses.seacorholdings.com |
| SEAmagine Hydrospace Corporation | 826 | www.seamagine.com/ |
| Selwood Pumps | 534 | www.selwoodpumps.com |
| skim-pak | 837 | www.skimpak.com/ |
| SLR International Corporation | 650 | www.slrconsulting.com/ |
| SPC/Brady | 350 | www.bradyid.com/bradyid/scpv/Absorbents-and-Spill-Containment.html |
| Spill Control Association of America | 451 | www.scaa-spill.org |
| Spill Control, Inc. | 742 | www.spillcontrolinc.com |
| Spill Response Group Holland (SRGH) | 853 | home.kpn.nl/ascc0000/ |
| SpillTech | 627 | www.spilltech.com |
| Structurflex Limited | 212 | www.structurflex.com |
| Superior Energy Services | 343 | www.superiorenergy.com |
| Swedish Space Corporation | 328 | www.ssc.se |
| TDI - Brooks International, Inc. | 300 | www.tdi-bi.com |
| TECHTEX | 642 | www.techtex.com.uk |
| TEEX- Emergency Services Training Institute | 324 | www.teex.org |
| Test America Labratories | 807 | www.testamericainc.com |
| The Response Group, Inc. | 701 | www.responsegroupinc.com/ |
| Transport Canada's National Aerial Surveillance Pr | 330 | www.tc.gc.ca/eng/tc-main.htm |
| Tri-State Bird Rescue and Research, Inc. | 828 | www.tristatebird.org |
| TRP- Technical Response Planning Corporation | 621 | www.trpcorp.com |
| Type One Incident Support Inc. | 453 | www.typeoneproducts.com/ |
| U.S. Department of the Interior Bureau of Ocean Energy Management, Regulation, and Enforcement | 730 | www.boemre.gov |
| U.S. EPA Region 6 | 724 | www.epa.gov/ |
| U.S. Navy Supervisor of Salvage | 617 | www.supsalv.org |
| UltraTech International, Inc. | 448 | www.spillcontainment.com |
| United States Environmental Protection Agency | 731 | www.epa.gov |
| Versatech Products, Inc. | 834 | www.versatech.com/ |
| Vertek a Division of Applied Research Assoc., Inc. | 835 | www.ara.com |
| Vikoma International, Ltd. | 401 | www.vikoma.com |
| Vogelsang USA | 227 | www.vogelsangusa.com |
| Water Quality Insurance Syndicate | 223 | www.wqis.com |
| WET Labs, Inc. | 432 | www.wetlabs.com/index.html |
| Worley Catastrophe Response | 301 | www.worleyco.com |
| X Prize Foundation | 851 | www.xprize.org/ |